Most Recent Woodville Homes For Sale
| View All Woodville Homes For Sale | ||
|
3790 S Opfer Lentz Rd, Woodville, OH 43469 | $176,000 3 beds, |
|
524 Lueke Ave, Woodville, OH 43469 | $66,900 3 beds, 1 bath |
|
217 Lynn St, Woodville, OH 43469 | $53,000 3 beds, 1 bath |
Real Estate Resources |
Woodville Apartments
There are 28 apartments found in and near the Woodville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Amerisave | 02/15/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Stonegate Mortgage Corp | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.690% | $805 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings